Pricing & Availability
Woodlands Properties – Ashgrove, Bradford, BD7 1BN
| Flat | Location | Beds | Rooms Avail | Avail From | Monthly Rent | Weekly Rent |
| 10 Ashgrove, Flat 1 | Front, ground floor | 2 Beds | 2 Rooms | 01/08/12 | £395.00 | £91 |
| 10 Ashgrove, Flat 2 | First floor | 2 Beds | 2 Rooms | 01/07/12 | £395.00 | £91 |
| 10 Ashgrove, Flat 3 | Top floor | 2 Beds | 2 Rooms | 01/08/12 | £395.00 | £91 |
| 10A Ashgrove | Back, split level | 3 Beds | LET | LET | ||
| 10B Ashgrove | Rear basement | 2 Beds | 2 Rooms | Now | £370.00 | £85 |
| 27 Ashgrove, Flat 1 | Front Basement | 4 Beds | LET | LET | ||
| 27 Ashgrove, Flat 2 | Front, ground floor | 3 Beds | LET | LET | ||
| 27 Ashgrove, Flat 3 | Front, first floor | 4 Beds | LET | LET | ||
| 27 Ashgrove, Flat 4 | Top floor | 2 Beds | LET | LET | ||
| 29 Ashgrove, Flat 1 | Ground, split level | 2 Beds | 2 Rooms | 01/07/12 | £395.00 | £91 |
| 29 Ashgrove, Flat 2 | Front, first floor | 3 Beds | 1 Room | 01/09/12 | £395.00 | £91 |
| 29 Ashgrove, Flat 3 | Top floor | 2 Beds | 2 Rooms | 01/07/12 | £385.00 | £88 |
| 29A Ashgrove | Back | 3 Beds | 3 Rooms | 01/07/12 | £370.00 | £85 |
| 29B Ashgrove | Back | 3 Beds | 1 Room | 01/09/12 | £370.00 | £85 |
All Prices Are:
- Per Person
- Fully inclusive of gas, electric, water & broadband – subject to fair usage policy.
- Bond of £300 per person is payable on reservation
