Our independent student accommodation is just 50 yards from Bradford University campus.
Get MovingProperty | Beds / Baths | £ per person per week/month | Availability |
---|---|---|---|
10 Ashgrove, Flat 1, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | Reserved |
10 Ashgrove, Flat 2, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | now |
10 Ashgrove, Flat 3, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | Reserved |
10A Ashgrove, Bradford, City Centre, BD7 | 3 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | now |
10B Ashgrove, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | Reserved |
27 Ashgrove, Flat 1, Bradford, City Centre, BD7 | 4 Beds 2 Baths | £140.00 pppw / (£605.00 pppm) | now |
27 Ashgrove, Flat 2, Bradford, City Centre, BD7 | 3 Beds 2 Baths | £140.00 pppw / (£605.00 pppm) | now |
27 Ashgrove, Flat 3, Bradford, City Centre, BD7 | 4 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | Reserved |
27 Ashgrove, Flat 4, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | End of Jan 2022 |
29 Ashgrove, Flat 1, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | now |
29 Ashgrove, Flat 2, Bradford, City Centre, BD7 | 3 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | September 2021 |
29 Ashgrove, Flat 3, Bradford, City Centre, BD7 | 2 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | Reserved |
29A Ashgrove, Bradford, City Centre, BD7 | 3 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | September 2021 |
29B Ashgrove, Bradford, City Centre, BD7 | 3 Beds 1 Bath | £140.00 pppw / (£605.00 pppm) | now |
All prices are: